Real numbers from real businesses
No vanity metrics. These numbers come straight from our clients' dashboards.
Real business owners, in their own words.
„We barely got any reviews before. Now they come in every week because guests enjoy the game, and they're happy to write one after."

„The wheel is part of our brand now. Guests expect it, come back for it, and leave reviews without us asking."

Budapest, Hungary · Escape Room · Running for 3 months
„We tried loyalty cards and follow-up emails, nothing stuck. With SpiniX, 759 people opted into our newsletter. That's real revenue potential."
You could be next
| Business | Spins ↓ | Opt-in % | Return % | Review % |
|---|---|---|---|---|
| Entertainment venue, Budapest | 2,431 | 33% | 8% | 8.7% |
| Restaurant, Győr | 506 | 39.3% | 13.6% | 13% |
| Café, Bonyhád | 499 | 53.9% | 26.5% | 8.8% |
| Café, Szeged | 357 | 28.9% | 25.2% | 14.7% |
| Mákvirag Bisztró Cegléd | 354 | 59.3% | 22.3% | 35% |
| Restaurant, Debrecen | 292 | 36% | 8.9% | 63% |
| Entertainment venue, Pécs | 270 | 39.6% | 24.8% | 16.3% |
| Café, Hungary | 255 | 42% | 20.8% | 10.6% |
| Poké Poké | 250 | 40.8% | 24.4% | 28% |
| Restaurant, Singapore | 149 | 38.9% | 12.1% | 16.1% |
Data pulled directly from client dashboards
Ready to see your numbers here?